1.The technial Parameters Of Steel Cord Conveyor Belt According to GB/T9770
Item | St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St3150 |
Longitudinal Tensile Stength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
Cord Diameters (mm) | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7.2 | 8.1 |
Cord Pitch (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Top cover Thikcness (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 |
Bottom Cover Thicness (mm) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 |
Width item (mm) | Steel Cord Number |
|||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 |
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | ||
2200 | 176 | 141 | 141 | |||||
2400 | 193 | 155 | 155 |
2.Characteristics:
Good tensile strength and shock resistance,long life and small use elongation, good anti-bending of sex
3.Structure:
The belt is comprised of longitudinally and evenly arranged non-spinning galvanized wire ropes and high adhesive rubber, with the top and bottom rubber cover.